| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres San Diego | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 17 |
| 2 | ELI7E FC- SELECT CV B2015 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 10 |
| 3 | ELI7E FC 2015 SELECT-NICK | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 2 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Motion | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 19 |
| 2 | Legends sd B15'S gold | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 11 |
| 3 | Southbay FC - B15 Coach Sandoval | 2 | 0 | 0 | 2 | 1 | 19 | -18 | 1 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #059 | Boys (2015) - 2015 BOYS ROYAL | Consolation 1 A | 08:00 AM | ELI7E FC 2015 SELECT-NICK | 0 - 1 | Southbay FC - B15 Coach Sandoval | Sweetwater #2 |
Sweetwater Lane Sports Complex, 1312 Sweetwater Lane, , California, 91977 |
| #056 | Boys (2015) - 2015 BOYS ROYAL | Semi-Finals A | 10:30 AM | Tigres San Diego | 1 - 3 | Legends sd B15'S gold | Sweetwater #1 |
Sweetwater Lane Sports Complex, 1312 Sweetwater Lane, , California, 91977 |
| #057 | Boys (2015) - 2015 BOYS ROYAL | Semi-Finals B | 11:30 AM | ELI7E FC- SELECT CV B2015 | 1 - 4 | SD Motion | Sweetwater #2 |
Sweetwater Lane Sports Complex, 1312 Sweetwater Lane, , California, 91977 |
| #058 |
Boys (2015) - 2015 BOYS ROYAL | Final | 03:20 PM | Legends sd B15'S gold | 3 - 2 | SD Motion | Sweetwater #1 |
Sweetwater Lane Sports Complex, 1312 Sweetwater Lane, , California, 91977 |